Warning: Trying to access array offset on null in /home/especiais/epsatisep/public_html/2020/EPS2020-wiki5/lib/plugins/caption/syntax/reference.php on line 68
Warning: Undefined array key "tlabel1" in /home/especiais/epsatisep/public_html/2020/EPS2020-wiki5/lib/plugins/caption/syntax/reference.php on line 68
Warning: Undefined array key "tlabel3" in /home/especiais/epsatisep/public_html/2020/EPS2020-wiki5/lib/plugins/caption/syntax/reference.php on line 68
Warning: Undefined array key "tlabel4" in /home/especiais/epsatisep/public_html/2020/EPS2020-wiki5/lib/plugins/caption/syntax/reference.php on line 68
Warning: Undefined array key "gantt" in /home/especiais/epsatisep/public_html/2020/EPS2020-wiki5/lib/plugins/caption/syntax/reference.php on line 68
Table of Contents
Work plan
Deadlines
- 2020-02-24 Choose a project proposal and send your choice via email to epsatisep@gmail.com
- 2020-03-05 Define the Project Backlog (what must be done and key deliverables - every member should preferably participate in every task), Global Sprint Plan, Initial Sprint Plan (which tasks should be included, who does what) and Release Gantt Chart of the project and insert them on the wiki (planning)
- 2020-03-10 Upload the “black box” System Diagrams & Structural Drafts to the wiki
- 2020-03-27 Upload the detailed System Schematics, Structural Drawings & 3D Modelation to the wiki and do the cardboard scale model of the structure
- 2020-04-01 Upload the List of Materials (what & quantity) to the wiki
- 2020-04-08 Upload the Interim Report and Presentation to the wiki. The report must contain the the following chapters: Introduction, Project Management, State of the Art, Marketing Plan, Eco-efficiency Measures for Sustainability, Ethical and Deontological Concerns, Proposed Solution and Bibliography. In particular, the Project Management chapter includes the updated project progress register, the sprint report for completed sprints (tasks that were included, statuses, assignees, allocations) and the updated release Gantt chart
- 2020-04-16 Interim Presentation, Discussion and Peer, Teacher and Supervisor Feedbacks
- 2020-04-23 Upload the List of Materials (provider, price, quantity, including VAT and transportation) to the wiki
- 2020-04-30 Upload the Final video of the 3D Model to the wiki
- 2020-05-06 Upload Refined Interim Report (based on Teacher & Supervisor Feedbacks) to the wiki
- 2020-05-13 Upload Packaging solution to the wiki
- 2020-06-02 Upload the results of the (Prototype or Simulation) Functional Tests to the wiki
- 2020-06-12 Upload the Final Report, Presentation, Video, Paper, Poster and Manual to the wiki
- 2020-06-16 Final Presentation, Individual Discussion and Assessment
- 2020-06-22:
- Update the wiki, report, paper with all suggested corrections
- Upload to the OneDrive folders shared by epsatisep:
- Deliverables (pdf and others)
- Code (Arduino code, Tinkercad/CoppeliaSim simulation code, mobile and Web app code)
- CAD (drawings and 3D model files)
- Videos (3D model simulation and final team video in mp4)
- 2020-06-23:
- Play final video
- Play music/landscapes of your country
- Receive the EPS@ISEP certificate
Project Plan
Define your optimal sprint duration and plan your sprints until the project end using Global Sprint Plan Table 1.
Table 1: Global Sprint Plan
| Sprint | Start | Finish |
|---|---|---|
| Sprint 1 | 02.03.2020 | 06.03.2020 |
| Sprint 2 | 09.03.2020 | 13.03.2020 |
| Sprint 3 | 16.03.2020 | 20.03.2020 |
| Sprint 4 | 23.03.2020 | 27.03.2020 |
| Sprint 5 | 30.03.2020 | 03.04.2020 |
| Easter Break | ||
| Sprint 6 | 13.04.2020 | 17.04.2020 |
| Sprint 7 | 20.04.2020 | 24.04.2020 |
| Sprint 8 | 27.04.2020 | 01.05.2020 |
| Sprint 9 | 04.05.2020 | 08.05.2020 |
| Sprint 10 | 11.05.2020 | 15.05.2020 |
| Sprint 11 | 18.05.2020 | 22.05.2020 |
| Sprint 12 | 25.05.2020 | 29.05.2020 |
| Sprint 13 | 01.06.2020 | 05.06.2020 |
| Sprint 14 | 08.06.2020 | 12.06.2020 |
| Sprint 15 | 15.06.2020 | 19.06.2020 |
Build your project backlog, including all relevant tasks/deliverables, using Project Backlog Table 2. Prioritize all backlog items (PBI), keeping higher priority items at the top, and lower priority at the bottom.
Table 2: Project Backlog
| PBI | Title | Status |
|---|---|---|
| BC | Mobile App | In progress |
| S | Paper | In Progress |
| V | Conclusions | In progress |
| U | Final Presentation | To do |
| B | Project Plan | Done |
| C | Black Box | Done |
| E | Introduction | Done |
| F | State of the Art | Done |
| J | Ethical and Deontological Concerns | Done |
| Y | Logo | Done |
| AB | Communication presentation | Done |
| I | Eco-efficiency Measures for Sustainability | Done |
| D | List of Materials | Done |
| G | Project Management | Done |
| K | Leaflet | Done |
| L | Flyer | Done |
| W | Sketches | Done |
| XY | Design | Done |
| H | Marketing Plan | Done |
| N | Gantt Chart | Done |
| M | Interim Presentation | Done |
| X | 3D Model | Done |
| Z | Packaging | Done |
| P | Prototype | Done |
| O | Animation | Done |
| A | Project Development | Done |
| Q | Manual | Done |
| R | Poster | Done |
| T | Video | Done |
Plan each sprint at its beginning (Sprint Planning session) using the Sprint Plan Table 3.
Table 3: Sprint Plan
| PBI | Task | Duration (days) | Responsible | Involved |
|---|---|---|---|---|
| Sprint Plan 1 (02.03.2020 - 06.03.2020) | ||||
| ID01 | Presentation | 3 | Klaudia | Klaudia |
| ID02 | Motivation | 3 | Julian | Julian |
| ID03 | Problem | 3 | Tibi | Tibi |
| ID04 | Objectives | 3 | Margarida | Margarida |
| ID05 | Requirements; Report Structure | 3 | Roxi | Roxi |
| ID06 | State of Art | 3 | Mihkel | Mihkel |
| ID07 | Project concept | 3 | Team | Team |
| ID08 | Project Plan | 2 | Team | Team |
| Sprint Plan 2 (09.03.2020 - 13.03.2020) | ||||
| ID09 | State of the Art | 3 | Mihkel | Mihkel, Julian |
| ID10 | Black Box Diagrams & Structural Drafts | 2 | Tibi | Team |
| ID11 | List of Materials | 5 | Tibi | Tibi |
| ID12 | Introduction | 2 | Roxi | Roxi |
| ID13 | Marketing plan | 5 | Klaudia | Klaudia, Margarida |
| ID14 | Ethical and Deontological Concerns | 3 | Roxi | Roxi |
| Sprint Plan 3 (16.03.2020 - 20.03.2020) | ||||
| ID15 | Sketches | 2 | Roxi | Roxi |
| ID16 | Black Box Corrections | 2 | Julian | Julian |
| ID17 | List of Materials | 3 | Tibi | Tibi |
| ID18 | Leaflet Draft | 1 | Margarida | Margarida |
| ID19 | Marketing analysis and SWOT | 5 | Klaudia | Klaudia, Margarida |
| ID20 | Flyer Draft | 1 | Klaudia | Klaudia |
| ID21 | Logo Draft | 1 | Roxi | Roxi, Margarida, Klaudia |
| Sprint Plan 4 (23.03.2020 - 27.04.2020) | ||||
| ID22 | Sketches in the computer program | 5 | Margarida | Margarida, Tibi |
| ID23 | Uploading Components on Wiki | 1 | Tibi | Tibi |
| ID24 | Uploading Logo on Wiki | 1 | Roxi | Roxi |
| ID25 | Marketing | 5 | Klaudia | Klaudia |
| ID26 | Eco-sustainability | 5 | Mihkel | Mikhel |
| ID27 | Project Management | 5 | Roxi | Roxi |
| ID28 | Communication presentation | 1 | Tibi | Tibi |
| ID29 | Changing the leaflet and flyer; presentation | 2 | Margarida | Margarida, Klaudia |
| ID30 | Components and design | 5 | Julian | Julian |
| Sprint Plan 5 (30.03.2020 - 03.04.2020) | ||||
| ID31 | Cardboard Model | 1 | Julian | Julian |
| ID32 | 3D Model | 4 | Julian | Julian |
| ID33 | Sketches | 1 | Margarida | Margarida |
| ID34 | Marketing | 1 | Klaudia | Klaudia, Margarida |
| ID35 | Management | 5 | Roxi | Roxi, Klaudia, Margarida |
| ID36 | System Schematics | 2 | Tibi | Tibi |
| ID37 | Wiring Diagram | 2 | Tibi | Tibi |
| ID38 | Sustainability | 2 | Margarida | Margarida, Klaudia |
| ID39 | Power Consumption Analysis | 1 | Tibi | Tibi |
| Sprint Plan 6 (13.04.2020 - 17.04.2020) | ||||
| ID40 | Sustainability Presentation | 2 | Roxi | Roxi |
| ID41 | Ethics Presentation | 2 | Klaudia | Klaudia, Margarida |
| ID42 | Marketing Corrections | 1 | Klaudia | Klaudia, Margarida |
| ID43 | Ethics Corrections | 1 | Roxi | Roxi |
| ID44 | Interim Presentation | 1 | Team | Team |
| ID45 | 3D Model Corrections | 1 | Julian | Julian |
| ID46 | List of Materials | 2 | Tibi | Tibi |
| ID47 | Power Consumption Analysis Corrections | 1 | Tibi | Tibi |
| Sprint Plan 7 (20.04.2020 - 24.04.2020) | ||||
| ID48 | Sustainability Corrections | 2 | Roxi | Roxi |
| ID49 | Video of the 3D Model | 5 | Julian | Julian |
| ID50 | Packaging Research | 5 | Margarida | Roxi, Margarida, Klaudia |
| Sprint Plan 8 (27.04.2020 - 01.05.2020) | ||||
| ID51 | System Architecture | 3 | Margarida | Margarida |
| ID52 | Final Video of the 3D Model | 3 | Julian | Julian |
| ID53 | Packaging Research | 2 | Klaudia | Margarida, Klaudia |
| ID54 | Update Gantt Chart | 1 | Klaudia | Klaudia |
| ID55 | Paper Draft | 3 | Roxi | Roxi |
| ID56 | 7.6 Functionalities | 4 | Tibi | Tibi |
| ID57 | Refined Interim Report | 2 | Roxi | Roxi, Tibi |
| Sprint Plan 9 (04.05.2020 - 08.05.2020) | ||||
| ID58 | Packaging Solution | 5 | Klaudia | Klaudia, Margarida |
| ID59 | Poster Draft | 2 | Margarida | Margarida, Klaudia |
| ID60 | Refined Interim Report | 2 | Roxi | Roxi |
| ID61 | Final Paper | 3 | Roxi | Roxi |
| ID62 | App Research | 5 | Tibi | Tibi, Mihkel |
| ID63 | 3D Model Video Corrections | 2 | Julian | Julian, Roxi |
| ID64 | Prototype | 5 | Julian | Julian |
| Sprint Plan 10 (11.05.2020 - 15.05.2020) | ||||
| ID65 | Technical Drawings | 3 | Julian | Julian |
| ID66 | Casing Prototype | 2 | Julian | Julian |
| ID67 | Final Packaging | 2 | Klaudia | Klaudia, Margarida |
| ID68 | Final Video Draft | 3 | Margarida | Margarida, Klaudia |
| ID69 | Manual Draft | 5 | Roxi | Roxi |
| ID70 | App Development | 5 | Tibi | Tibi |
| Sprint Plan 11 (18.05.2020 - 22.05.2020) | ||||
| ID71 | Final Video Structure | 5 | Margarida | Margarida, Klaudia |
| ID72 | FEM Research | 1 | Julian | Julian |
| ID73 | Packaging Corrections | 2 | Klaudia | Klaudia, Margarida |
| ID74 | App Development | 5 | Tibi | Tibi |
| ID75 | Final Manual | 5 | Roxi | Roxi |
| ID76 | 3D Model Pictures for the Manual | 1 | Julian | Julian |
| ID77 | Update Flowchart | 2 | Tibi | Tibi |
| Sprint Plan 12 (25.05.2020 - 29.05.2020) | ||||
| ID78 | Final Video Structure | 5 | Margarida | Margarida, Klaudia |
| ID79 | Technical Drawings Corrections | 3 | Julian | Julian |
| ID80 | Packaging Video Corrections | 2 | Margarida | Margarida |
| ID81 | App Development | 5 | Tibi | Tibi |
| ID82 | Update Flowchart | 2 | Tibi | Tibi |
| ID83 | Wiki Update | 1 | Roxi | Roxi |
| Sprint Plan 13 (01.06.2020 - 05.06.2020) | ||||
| ID84 | Poster Corrections | 1 | Klaudia | Klaudia |
| ID85 | Device Colors - Pictures | 2 | Julian | Julian |
| ID86 | 8.2 Future Development | 1 | Margarida | Margarida |
| ID87 | App Development | 5 | Tibi | Tibi |
| ID88 | Final Flowchart | 2 | Tibi | Tibi |
| ID89 | 8.1 Discussion | 1 | Roxi | Roxi |
| ID90 | 7.9 Conclusion | 1 | Mihkel | Mihkel |
| ID91 | 7.7 Functionalities | 1 | Klaudia | Klaudia |
| ID92 | Paper Corrections | 1 | Roxi | Roxi |
| Sprint Plan 14 (08.06.2020 - 12.06.2020) | ||||
| ID93 | Gantt Chart Update | 1 | Klaudia | Klaudia |
| ID94 | Final Presentation | 2 | Team | Team |
| ID95 | Final Video Editing | 3 | Klaudia | Klaudia, Julian |
| ID96 | App Components Integration | 5 | Tibi | Tibi |
| ID97 | Poster Corrections | 1 | Margarida | Margarida, Klaudia |
| ID98 | Management corrections | 1 | Roxi | Roxi |
| ID99 | Final Paper | 2 | Roxi | Roxi |
Review each sprint at its end and update each item status on the Progress Register Table 4.
Table 4: Project Progress Register
| Sprint | PBI | Responsible | Involved | Status |
|---|---|---|---|---|
| 1 | E | Klaudia | Klaudia | Done |
| 1 | E | Julian | Julian | Done |
| 1 | E | Tibi | Tibi | Done |
| 1 | E | Margarida | Margarida | Done |
| 1 | E | Roxi | Roxi | Done |
| 1 | F | Mihkel | Mihkel | In Progress |
| 1 | A | Team | Team | In progress |
| 1 | B | Team | Team | Done |
| 2 | F | Mihkel | Mihkel, Julian | Done |
| 2 | C | Tibi | Team | Done |
| 2 | D | Tibi | Tibi | In progress |
| 2 | E | Roxi | Roxi | Done |
| 2 | H | Klaudia | Klaudia, Margarida | In progress |
| 2 | J | Roxi | Roxi | Done |
| 3 | W | Roxi | Roxi | Done |
| 3 | C | Julian | Julian | Done |
| 3 | D | Tibi | Tibi | Done |
| 3 | K | Margarida | Margarida | Done |
| 3 | H | Klaudia | Klaudia, Margarida | In progress |
| 3 | L | Klaudia | Klaudia | Done |
| 3 | Y | Roxi | Roxi, Margarida, Klaudia | Done |
| 4 | W | Margarida | Margarida, Tibi | In progress |
| 4 | D | Tibi | Tibi | Done |
| 4 | Y | Roxi | Roxi | Done |
| 4 | H | Klaudia | Klaudia | Done |
| 4 | I | Mihkel | Mikhel | Done |
| 4 | G | Roxi | Roxi | In progress |
| 4 | AB | Tibi | Tibi | Done |
| 4 | K,L | Klaudia, Margarida | Margarida, Klaudia | Done |
| 4 | D, XY | Julian | Julian | Done |
| 5 | 2 | Julian | Julian | Done |
| 5 | D | Julian | Julian | Done |
| 5 | W | Margarida | Margarida | Done |
| 5 | H | Klaudia | Klaudia, Margarida | Done |
| 5 | G | Roxi | Roxi, Klaudia, Margarida | Done |
| 5 | C | Tibi | Tibi | Done |
| 5 | 1 | Tibi | Tibi | Done |
| 5 | I | Klaudia, Margarida | Margarida, Klaudia | Done |
| 5 | 3 | Tibi | Tibi | Done |
| 6 | 4 | Roxi | Roxi | Done |
| 6 | 5 | Klaudia | Klaudia, Margarida | Done |
| 6 | H | Klaudia | Klaudia, Margarida | Done |
| 6 | J | Roxi | Roxi | Done |
| 6 | M | Team | Team | Done |
| 6 | X | Julian | Julian | Done |
| 6 | D | Tibi | Tibi | Done |
| 6 | A | Tibi | Tibi | Done |
| 7 | I | Roxi | Roxi | Done |
| 7 | X | Julian | Julian | In progress |
| 7 | Z | Margarida | Roxi, Margarida, Klaudia | Done |
| 8 | A | Margarida | Margarida | Done |
| 8 | X | Julian | Julian | Done |
| 8 | Z | Klaudia | Margarida, Klaudia | Done |
| 8 | N | Klaudia | Klaudia | Done |
| 8 | S | Roxi | Roxi | Done |
| 8 | A | Tibi | Tibi | In progress |
| 8 | 6 | Roxi | Roxi, Tibi | Done |
| 9 | Z | Klaudia | Klaudia, Margarida | Done |
| 9 | R | Margarida | Margarida, Klaudia | Done |
| 9 | 7 | Roxi | Roxi | Done |
| 9 | S | Roxi | Roxi | Done |
| 9 | BC | Tibi | Tibi, Mihkel | Done |
| 9 | X | Julian | Julian, Roxi | Done |
| 9 | P | Julian | Julian | Done |
| 10 | A | Julian | Julian | Done |
| 10 | P | Julian | Julian | Done |
| 10 | Z | Klaudia | Klaudia, Margarida | Done |
| 10 | T | Margarida | Margarida, Klaudia | Done |
| 10 | Q | Roxi | Roxi | Done |
| 10 | BC | Tibi | Tibi, Mihkel | In progress |
| 11 | T | Margarida | Margarida, Klaudia | Done |
| 11 | 8 | Julian | Julian | Done |
| 11 | Z | Klaudia | Klaudia, Margarida | Done |
| 11 | BC | Tibi | Tibi, Mihkel | In progress |
| 11 | Q | Roxi | Roxi | Done |
| 11 | 9 | Julian | Julian | Done |
| 11 | A | Tibi | Tibi | Done |
| 12 | T | Margarida | Margarida, Klaudia | Done |
| 12 | A | Julian | Julian | Done |
| 12 | 10 | Margarida | Margarida | Done |
| 12 | BC | Tibi | Tibi | In progress |
| 12 | A | Tibi | Tibi | Done |
| 12 | 11 | Roxi | Roxi | Done |
| 13 | R | Klaudia | Klaudia | Done |
| 13 | 12 | Julian | Julian | Done |
| 13 | V | Margarida | Margarida | Done |
| 13 | BC | Tibi | Tibi | Done |
| 13 | A | Tibi | Tibi | Done |
| 13 | V | Roxi | Roxi | Done |
| 13 | A | Mihkel | Mihkel | Done |
| 13 | A | Klaudia | Klaudia | Done |
| 13 | S | Roxi | Roxi | Done |
| 14 | N | Klaudia | Klaudia | Done |
| 14 | U | Team | Team | Done |
| 14 | T | Klaudia | Klaudia, Julian | Done |
| 14 | BC | Tibi | Tibi | Done |
| 14 | R | Margarida | Margarida, Klaudia | Done |
| 14 | G | Roxi | Roxi | Done |
| 14 | S | Roxi | Roxi | Done |
Identify key project deliverables (when they will be started and completed) and build a release Gantt chart. See Figure 1 for inspiration.


